Compare the terms behind the headline rate: supported assets, custody, support and what happens when the market moves. Find the loan that fits the way you hold crypto.
·Lanternvs
·Lanternvs
·Lanternvs
·LanternvsEvery coin sits in BitGo insured cold storage. We never lend it or trade it.
Borrow against the coin you actually hold.
Three full days to respond to a margin call. Time to add collateral or pay down your loan.
Email, phone, text, and 1:1 video with a US-based specialist who actually understands crypto.
BTC, ETH and SOL loans via Anchorage; separate XRP terms.
Variable-rate USDC loans using Morpho smart contracts on Base.
VSAutomatic liquidation with no fixed grace period; collateral ownership transfers under its terms.
BTC, ETH and SOL loans; rates and margin-call rules depend on starting LTV.
Bitcoin-only loans with size-based pricing and restricted collateral re-posting.
VSUS crypto credit lines; pricing depends on NEXO token holdings.
Bitcoin-only loans; pricing varies by loan size and payment option.
YOUR PICK | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|
| Rate / APR | From 10% APR BTC: 8% interest plus a 2% upfront fee gives a 10% APR for a 12-month loan. No loan-size pricing tiers; volume discounts are available for larger loans. Asset and state eligibility apply. | 10.49% APR* *$10K–$15K BTC loans use the under-$250K tier: 10.49% APR with monthly payments or 10.99% APR at maturity. Larger loans qualify for lower rates. XRP pricing differs. | Variable APR; quoted in-app Rates vary with the Morpho market and include Coinbase’s ongoing interest fee. A processing fee also applies each time you borrow; review the quote in-app. | From 11.95% APR Advertised APR starts at 11.95%; collateral, LTV, duration and loan type affect the quote. Flexible-rate loans can change rate. External-wallet transactions incur separate fees. | From 9.999% APR At 50% LTV: 8.91% interest / 9.999% APR, including a 1% origination fee. Up to 75% LTV: 11.50% interest / 12.62% APR. | 11.49% APR* *$10K–$15K BTC loans use Ledn’s under-$250K tier: 11.49% APR, with no monthly payments required. Larger loans receive lower rates, down to 9.25% APR at $2M+. Jurisdiction affects the final quote. | 15.9% annual interest US BTC borrowing with no NEXO tokens: 15.9% annual interest, compounded daily, not an all-in APR. Lower rates require qualifying NEXO holdings; low-cost rates also require LTV below 20%. Repayments within 45 days incur additional interest for the remaining days. Promotions excluded; eligibility and terms vary. | 10.5% APR* *Public calculator: 10.5% APR for $10K–$15K BTC loans over 12 months, with monthly payments at 50% LTV and no origination fee. Rates vary by loan size and payment option; other products have separate terms. |
| Max LTV | Up to 50% | Up to 60% | Varies by market | 50%–90%; high risk at 90% | Up to 75% | Up to 50% | Up to 50% (BTC / ETH) | Up to 50% |
| Supported assets | 13 assets | 4 assets | 9 assets | 350+ assets | 3 assets | 1 asset | 30+ assets | 1 asset |
| Support channels | Email · Phone & text · 1:1 Video | AI chat · Direct email · Phone · 1:1 Video | Help center · Email | Email · Help center | Email · Phone | Email · Chat | Email · AI chat | Email · Phone callbacks (eligible US users) |
| Grace period | 72 hours | 24 hours | No grace period | No grace period | 48 hours (standard loans) | No grace period | No grace period | 72 hours |
| Liquidation penalty | None | Typically 2% of the amount liquidated | 4.38% in the published 86% LLTV example | 0% advertised | 2% processing fee, where permitted | 0.50% spread | 2%–3.5% plus exchange spread | None |
| Custody model | BitGo cold storage | Anchorage Digital | Morpho smart contract | Ownership transfers | Decentralized MPC wallet | Institutional (undisclosed) | Service-provider custody | Strike or capital providers |
| Headquartered | Las Vegas, NV | New York, NY | Distributed / remote-first | Not disclosed | Charlotte, NC | Grand Cayman | Nexo group: Zug, Switzerland | Chicago, IL |
Public sources reviewed September 2026. *Retail BTC pricing for $10K–$15K loans; payment options are noted for each lender. Other advertised rates have separate conditions. Nexo quotes annual interest; Coinbase quotes a variable APR in-app.
Your assets sit in BitGo's insured cold storage for the life of the loan and are returned in full at repayment. Audited, segregated, offline.
Delaware, USA, regulated under US lending law.
Three full days before any liquidation begins.
We don't charge any liquidation fees.
Ready when you are