Arch Lending vs Figure Markets
Compare supported currencies, security, interest rates, fees, and customer service.

By Lantern Finance
23 Jun 2025
In this article, we will explore the differences between Arch Lending and Figure Markets.
Currencies supported
Security
Interest Rates and Fees
Customer Service
Arch Lending | Figure Markets | |
CURRENCIES | ||
Bitcoin (BTC) | ✅ | ✅ |
Ethereum (ETH) | ✅ | ✅ |
Solana (SOL) | ✅ | ❌ |
Litecoin (LTC) | ❌ | ❌ |
Ripple (XRP) | ❌ | ❌ |
DOGE (DOGE) | ❌ | ❌ |
SECURITY | ||
Custody Partner | Anchorage Digital | Self-custody through Multi-Party Computation (MPC) technology; private keys are distributed across a decentralized network |
Encryption for data | Not stated | Not specified |
2FA | Authenticator apps | Supported; clients are encouraged to enable two-factor authentication as a secure practice |
Headquartered | 595 Broadway, Floor 4, New York, NY 10012, United States | 650 California Ste 2700, San Francisco, California, 94108, United States |
Collateral Management | Arch Lending emphasizes their commitment to never rehypothecating client assets (not lending out or trading collateral). All assets remain in secure cold storage with their custody partner. | No rehypothecation (they don't lend out borrower collateral); assets held in MPC wallets with distributed private key shards |
INTEREST RATES AND FEES | ||
Annual Interest rates | BTC: 14.5% ETH: 14.5% SOL: 14.5% | 9.90% (11.00% APR) at 50% LTV OR 11.50% (12.62% APR) up to 75% |
Loan-to-value ratio | BTC: 60% ETH: 55% SOL: 45% | BTC: 55% ETH: 55% |
Margin Calls | BTC: 70% LTV ETH: 65% LTV SOL: 55% LTV | 70% |
Grace Period to add Collateral | 24 hours | 24 hours |
Liquidation Fees | 2.50% | 1.50% |
Liquidation LTV | BTC: 80% LTV ETH: 75% LTV SOL: 65% LTV | 85% |
Origination Fees | 1.50% | 1% |
Late Repayment Fees | 10.00% | 1.50% |
Loan Disbursement Duration | Within 24 hours of receiving collateral | Same-day approval (terms and conditions may apply) |
Repayment Options | Repayments can be made in either fiat USD or USDC stablecoin | USD or USDC |
Early Repayment Penalties | No fees or penalties | No prepayment fees |
Fixed Term | 12-months | 3 months |
Number of active loans | No limit | No limit |
Minimum loan amount | $1,000 | $5,000 for domestic borrowers; no minimum for international borrowers |
CUSTOMER SERVICE | ||
Call Hotline | ✅ | ✅ |
✅ | ❌ | |
SMS | ❌ | ✅ |


